2025
Date | Event | Location |
---|---|---|
18th June | FY25 Full Year Results | AO London. Please RSVP AO@sodali.com |
16th September (TBC) | AGM | AO Bolton (TBC) |
w/c 24th November (TBC) | FY26 Interim Results | AO London (TBC) |
All dates and locations are subject to change
2024
26th June 2024 | FY24 Full Year Results |
18th September 2024 | AGM |
26th November 2024 | FY25 Interim Results |
2023
14th April 2023 | AO expects to publish a full year post close trading statement. |
5th July 2023 | Preliminary Announcement of the Company’s results for the 12 months ended 31 March 2023 |
27 September 2023 | Annual General Meeting |
21 November 2023 | FY24 Interim Results |
2022
Date | Event |
---|---|
18th August 2022 | Full year trading update |
28th September 2022 | Annual General Meeting |
22nd November 2022 | Interim Results for the 6 months ended 30 September 2022 |
2021
Date | Event |
---|---|
19th January 2021 | FY21 Q3 Trading Statement |
15th April 2021 | Full year trading update |
29th April 2021 | AO hosts group investor meeting |
17th June 2021 | Goldman Sachs Digital Economy Conference |
01st July 2021 | Preliminary Announcement of the Company’s results for the 12 months ended 31 March 2021 |
29th September 2021 | Annual General Meeting |
23rd November 2021 | Interim Results for the 6 months ended 30 September 2021. |
2020
Date | Event |
---|---|
14th July 2020 | Preliminary Announcement of the Company’s results for the 12 months ended 31st March 2020 |
20th August 2020 | Annual General Meeting |
24th November 2020 | Interim Results for 6 months ended 30th September 2020 |
2019
Date | Event |
---|---|
4th April 2019 | Q4 & FY19 Trading Statement |
11th January 2019 | Q3 FY19 Interim Management Statement |
4th June 2019 | Preliminary Announcement of the Company’s results for the 12 months ended 31 March 2019 |
17th July 2019 | Annual General Meeting |
19th November 2019. Starting at 9am | Interim Results for 6 months ended 30 September 2019 |
2018
Date | Event |
---|---|
11th January 2018 | Q3 FY18 Interim Management Statement |
5th June 2018 | Preliminary Announcement of the Company’s results for the 12 months ended 31 March 2018 |
19th July 2018 | Annual General Meeting and Q1 FY19 Interim Management Statement |
20th November 2018 | Interim Results for the 6 months ended 30 September 2018 |