Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
Results of 2024 AGM | Results of 2024 AGM | ||
FY24 Full Year Results | FY24 Results Statement |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY24 Interim Results |
Analyst presentation and Q&A | HY23 Interim Results Presentation | |
Results of 2023 AGM |
|
|
|
FY23 Final Results |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
Interim Results HY23 |
Analyst presentation and Q&A | HY23 Interim Results Presentation | |
2022 AGM Results | 2022 AGM Results | ||
FY22 Final Results | FY22 Results Statement |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
Interim Results FY22 | FY22 Interim Results Statement | FY22 Interim Results Presentation Webcast | FY22 Interim Results Presentation |
Dom Littlewood joined us to follow the delivery journey of white goods | View on BBC iPlayer | ||
First Half Trading Update for the 6 Months to 30 September 2021 | H1 Post Close | ||
AO World Q&A, hosted by Andrew Wade, Senior Vice President, European Retail research, Jefferies International | Watch on Vimeo | ||
2021 AGM Results | 2021 AGM Results | ||
FY21 Final Results | AO Final Results Statement | FY21 Results Presentation | |
Goldman Sachs Digital Economy Conference | Watch Video | ||
AO group investor meeting, hosted by Simon Bowler, Director, Pan-European Retail research, Numis Securities | Watch Video | ||
FY21 Trading Statement | FY21 Trading Statement | ||
FY21 Q3 Trading Statement | FY21 Q3 Trading Statement |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY21 Interim Results | FY21 Interim Results Statement | FY21 Interim Results Presentation | |
FY20 Final Results | AO Final Results Statement |
FY20 Final Results Q&A Webcast |
|
Trading Statement and Confirmation of date of Final Results & AGM | Trading Statement and Confirmation of date of Final Results & AGM |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY20 Interim Results | FY20 Interim Results Statement |
FY20 Interim Results Presentation |
|
Results of 2019 AGM |
|
Results of 2019 AGM | |
FY19 Final Results | FY19 Final Results Statement |
FY19 Final Results Presentation |
|
FY19 and Q4 Trading Statement Announcement | FY19 Q4 and FY update | ||
FY19 Q3 Trading Statement | Q3 FY19 Trading Statement |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY19 Interim Results | FY19 Interim Results Statement | ||
Proposed acquisition of Mobile Phones Direct Ltd | MPD Announcement Nov 2018 | ||
Capital Markets Day – October 2018 | Capital Markets Day Video & Presentation | ||
FY19 AGM and Q1 Trading Statement | FY19 AGM and Trading Statement | Results of 2018 AGM | |
FY18 Final Results | FY18 Final Results Statement | ||
FY18 Post Close Statement | FY18 Post Close Statement | ||
FY18 Q3 Trading Statement | FY18 Q3 Trading Statement |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY18 Interim Results | FY18 Interim Results Statement | ||
FY18 AGM and Q1 Trading Statement | FY18 AGM and Trading Statement | Results of 2017 AGM | |
FY17 Final Results | FY17 Final Results Statement | ||
FY17 Q4 Trading Statement | FY17 Q4 Trading Statement | ||
Capital Markets Day – February 2017 | Capital Markets Day Statement | Capital Markets Day Presentation |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY17 Interim Results | FY17 Interim Results Statement |
FY17 Interim Results Presentation |
|
FY17 AGM and Q1 Trading Statement | FY17 AGM and Q1 Trading Statement | Results of 2016 AGM | |
FY16 Final Results | FY16 Final Results Statement | ||
FY16 Q4 Trading Statement | FY16 Q4 Trading Statement | ||
FY16 Q3 Trading Statement | FY16 Q3 Trading Statement |
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY16 Interim Results | FY16 Interim Results Statement |
FY16 Interim Results Presentation FY16 Interim Results Infographic
|
|
Capital Markets Day – September 2015 | Capital Markets Day Presentation |