2020
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY21 Interim Results | FY21 Interim Results Q&A Webcast | ||
FY21 Interim Results | FY21 Interim Results Statement | FY21 Interim Results Presentation Webcast | FY21 Interim Results Presentation |
FY20 Final Results | FY20 Final Results Q&A Webcast | ||
FY20 Final Results | FY20 Final Results Presentation Webcast | 2020 Proxy Form | |
FY20 Final Results | FY20 Final Results Q&A Video | 2020 Notice of AGM | |
FY20 Final Results | AO Final Results Statement | FY20 Final Results Presentation | Report & Accounts for year ended 31 March 2020 |
Trading Statement and Confirmation of date of Final Results & AGM | Trading Statement and Confirmation of date of Final Results & AGM |
2019
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY20 Interim Results | FY20 Interim Results Statement | FY20 Interim Results Presentation | |
FY20 Interim Results | FY20 Interim Results Audio Webcast | ||
FY20 Interim Results | FY20 Interim Results Q&A | ||
Results of 2019 AGM | Results of 2019 AGM | ||
FY19 Final Results | FY19 Final Results Statement | FY19 Final Results Presentation | Report & Accounts for year ended 31 March 2019 |
FY19 Final Results | FY19 Final Results Audio Webcast | 2019 Notice of AGM | |
FY19 Final Results | FY19 Final Results Q&A | ||
FY19 and Q4 Trading Statement Announcement | FY19 Q4 and FY update | ||
FY19 Q3 Trading Statement | Q3 FY19 Trading Statement |
2018
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY19 Interim Results | FY19 Interim Results Statement | Rewatch the webcast from 20th November | |
FY19 Interim Results | AO World FY19 H1 Investor Presentation | ||
Proposed acquisition of Mobile Phones Direct Ltd | MPD Announcement Nov 2018 | Analyst Conference Call on 9 November 2018 | MPD Class 1 Acquisition Circular 9 Nov 18 |
Proposed acquisition of Mobile Phones Direct Ltd | Result of General Meeting | ||
Capital Markets Day - October 2018 | Capital Markets Day Video & Presentation | ||
FY19 AGM and Q1 Trading Statement | FY19 AGM and Trading Statement | Results of 2018 AGM | |
FY18 Final Results | FY18 Final Results Statement | FY18 Results Presentation | Report & Accounts for year ended 31 March 2018 |
FY18 Final Results | FY18 Final Results Webcast | 2018 Notice of AGM | |
FY18 Final Results | Numis Consent Letter 2018 | ||
FY18 Post Close Statement | FY18 Post Close Statement | ||
FY18 Q3 Trading Statement | FY18 Q3 Trading Statement |
2017
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY18 Interim Results | FY18 Interim Results Statement | FY18 Interim Results Presentation | |
FY18 Interim Results | FY18 Interim Results Webcast | ||
FY18 AGM and Q1 Trading Statement | FY18 AGM and Trading Statement | Results of 2017 AGM | |
FY17 Final Results | FY17 Final Results Statement | FY17 Final Results Presentation | Report & Accounts for year ended 31 March 2017 |
FY17 Final Results | FY17 Final Results Webcast | 2017 Notice of AGM | |
FY17 Final Results | Numis Consent Letter 2017 | ||
FY17 Q4 Trading Statement | FY17 Q4 Trading Statement | ||
Placing March 2017 | Proposed Placing of Shares | ||
Placing March 2017 | Results of Placing | ||
Capital Markets Day - February 2017 | Capital Markets Day Statement | Capital Markets Day Presentation |
2016
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY17 Interim Results | FY17 Interim Results Statement | FY17 Interim Results Presentation | |
FY17 Interim Results | FY17 Interim Results Infographic | ||
FY17 Interim Results | FY17 Interim Results Webcast | ||
FY17 AGM and Q1 Trading Statement | FY17 AGM and Q1 Trading Statement | Results of 2016 AGM | |
FY16 Final Results | FY16 Final Results Statement | FY16 Final Results Infographic | Report & Accounts for year ended 31 March 2016 |
FY16 Final Results | FY16 Final Results Presentation | 2016 Notice of AGM | |
FY16 Final Results | FY16 Final Results Webcast | ||
FY16 Q4 Trading Statement | FY16 Q4 Trading Statement | ||
FY16 Q3 Trading Statement | FY16 Q3 Trading Statement |
2015
Title | Announcement | Presentation | Reports & shareholder notices |
---|---|---|---|
FY16 Interim Results | FY16 Interim Results Statement | FY16 Interim Results Presentation | |
FY16 Interim Results | FY16 Interim Results Infographic | ||
FY16 Interim Results | FY16 Interim Results Webcast | ||
Capital Markets Day - September 2015 | Capital Markets Day Presentation |