Analyst coverage
Jefferies International* | Andy Wade | Hold |
Numis Securities* | Simon Bowler | Hold |
Davy Group | David Reynolds | Neutral |
JP Morgan Cazenove | Philip Spain | Underweight |
Panmure | Tony Shiret | Buy |
Peel Hunt | John Stevenson | Hold |
Shore Capital | Bradley Hughes | Not Rated |
*house analyst
Consensus
The forecasts below have been provided to AO World plc by a number of registered investment analysts. These forecasts are not endorsed by AO nor does AO assume any obligation to update or revise them to reflect circumstances arising after the date below.
FY2021A1 | FY2022E1 | FY2023E1 | FY2024E1 | |||||||||
Revenue | Adj. EBITDA | EPS (p) | Revenue | EBITDA | EPS | Revenue | EBITDA | EPS | Revenue | EBITDA | EPS | |
Average2,3 | 1,661 | 64 | 3.7 | 1,513 | 8.2 | (3.99) | 1,316 | 18 | (2.54) | 1,378 | 32 | (0.20) |
Maximum | Na | Na | Na | 1,564 | 8.4 | (3.50) | 1,354 | 30 | (0.50) | 1,422 | 44 | 1.50 |
Median | Na | Na | Na | 1,557 | 8.2 | (4.10) | 1,319 | 17 | (2.00) | 1,397 | 31 | (0.10) |
Minimum | Na | Na | Na | 1,329 | 8.0 | (4.32) | 1,284 | 6 | (5.10) | 1,277 | 25 | (1.80) |
1 AO World’s financial year runs from 1 April to 31 March.
2 Estimated figures based on independent research reports published by five analysts since 9 June 2022.
3 FY21 numbers are reported results, not analyst averages.
Last updated 27 June 2022