Analyst coverage
Jefferies International* | Andy Wade | Buy |
Numis Securities* | Simon Bowler | Buy |
Davy Group | David Reynolds | Neutral |
Panmure | Tony Shiret | Hold |
Peel Hunt | John Stevenson | Not Rated |
Shore Capital | Bradley Hughes | Not Rated |
*house analyst
Consensus
The forecasts below have been provided to AO World plc by a number of registered investment analysts. These forecasts are not endorsed by AO nor does AO assume any obligation to update or revise them to reflect circumstances arising after the date below.
FY2023E1 | FY2024E1 | |||||
Revenue | EBITDA | EPS | Revenue | EBITDA | EPS | |
Average2 | 1,130.6 | 40.0 | 1.2 | 1,147.1 | 53.5 | 2.9 |
Maximum | 1,134.8 | 41.0 | 1.5 | 1,173.1 | 55.8 | 3.4 |
Median | 1,131.3 | 41.0 | 1.3 | 1,145.1 | 54.0 | 3.3 |
Minimum | 1,125.0 | 35.1 | 0.7 | 1,125.0 | 50.2 | 1.8 |
1 AO World’s financial year runs from 1 April to 31 March.
2 Estimated figures based on independent research reports published by five analysts since 28 February 2023.
Last updated 23 March 2023